OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
02/10/2024: 23:12->23:45 G-UZHW [A20N] easyJet UK EZY43YX DLM-GLA 36,050 28,450 291 23:36->23:42
02/10/2024: 23:09->23:36 EI-IFP [B38M] Ryanair RYR35QA ALC-NCL 37,000 32,175 355 23:31->23:36
02/10/2024: 23:09->23:34 EI-IHF [B38M] Ryanair RYR7783 BER-EDI 36,000 34,000 299 23:23->23:27
02/10/2024: 23:14->23:27 G-POLA [EC35] National Police Air Service UKP028 1,200 1,300 204 23:17->23:27
02/10/2024: 22:46->23:04 G-DKNF [L159] Draken International HELCAT13 15,775 2,350 214 23:03->23:04
02/10/2024: 22:32->22:58 G-FRAH [FA20] FR Aviation Ltd ZODIAC01 27,900 10,300 047 22:43->22:58
02/10/2024: 22:14->22:50 PH-BXE [B738] KLM Royal Dutch Airlines KLM945 AMS-GLA 26,575 22,625 300 22:40->22:46
02/10/2024: 22:24->22:50 G-FRAK [FA20] FR Aviation Ltd ZODIAC02 26,875 19,000 156 22:40->22:48
02/10/2024: 22:06->22:41 PH-BCH [B738] KLM Royal Dutch Airlines KLM961 AMS-NCL 34,000 2,850 354 22:41->22:41
02/10/2024: 22:00->22:32 D-AIZR [A320] Lufthansa DLH1PM FRA-EDI 36,050 35,525 309 22:21->22:25
02/10/2024: 21:55->22:23 F-HBXF [E170] Air France HOP AFR41VR CDG-NCL 34,000 18,675 356 22:18->22:23
02/10/2024: 22:06->22:23 G-EZRT [A320] easyJet UK EZY62DG NCL-BRS 5,950 10,575 195 22:06->22:10
02/10/2024: 21:59->22:20 G-FRAF [FA20] FR Aviation Ltd ZODIAC03 3,175 5,050 306 22:00->22:07
02/10/2024: 21:39->22:14 N623UP [B748] United Parcel Service UPS214 CGN-->SDF 30,025 30,025 296 22:06->22:07
02/10/2024: 20:44->22:12 ZK335 [EUFI] Royal Air Force PUNISH13 (UK Military) 14,400 13,600 114 21:18->21:28
02/10/2024: 21:33->21:59 SP-RZC [B38M] Buzz 2,100 16,675 094 21:33->21:37
02/10/2024: 20:54->21:59 G-FRAK [FA20] FR Aviation Ltd ZODIAC02 7,650 26,900 304 20:54->21:03
02/10/2024: 21:40->21:58 G-DKNH [L159] Draken International HELCAT12 14,750 14,100 227 21:47->21:58
02/10/2024: 21:36->21:55 G-DKNG [L159] Draken International HELCAT11 15,950 13,025 232 21:44->21:55
02/10/2024: 21:28->21:55 PH-EXY [E190] KLM cityhopper KLM53C 38,000 38,000 306 21:44->21:47
02/10/2024: 21:37->21:55 G-DKNF [L159] Draken International HELCAT13 1,175 1,175 302 21:37->21:47
02/10/2024: 21:29->21:54 G-TTNS [A20N] British Airways SHT12T LHR-NCL 28,550 32,250 350 21:50->21:54
02/10/2024: 21:07->21:44 ZJ917 [EUFI] Royal Air Force TYPHN315 (UK Military) 15,000 4,475 149 21:18->21:33
02/10/2024: 21:28->21:43 G-CLYU [E190] KLM cityhopper KLM967 AMS-MME 27,575 2,200 047
02/10/2024: 20:54->21:27 G-BMRJ [B752] DHL Air 21,600 39,000 - 21:01->21:04
02/10/2024: 21:04->21:19 ZK360 [EUFI] Royal Air Force TYRANT32 (UK Military) 15,000 15,000 340 21:16->21:19
02/10/2024: 20:50->21:18 G-FRAH [FA20] FR Aviation Ltd ZODIAC01 3,450 3,725 321 20:51->20:58
02/10/2024: 20:47->21:16 SP-RKQ [B738] Buzz RYR7KL EDI-BUD 25,800 30,050 122 20:54->20:56
02/10/2024: 20:55->21:10 G-EZRT [A320] easyJet UK EZY36EH BRS-NCL 28,000 17,950 309 21:07->21:10
02/10/2024: 20:39->21:10 EI-HEV [B38M] Ryanair RYR894Y OTP-EDI 36,000 23,275 308 21:01->21:07
02/10/2024: 20:56->21:10 G-DKNG [L159] Draken International HELCAT11 5,600 6,900 333 20:56->21:04
02/10/2024: 20:58->21:10 G-DKNH [L159] Draken International HELCAT12 6,675 7,925 118 20:58->21:04
02/10/2024: 20:44->21:09 G-EUUJ [A320] British Airways SHT13L NCL-LHR 2,150 2,150 148 20:44->20:50
02/10/2024: 20:41->20:56 OE-IBI [B734] ASL Airlines Belgium TAY1DI 19,000 2,225 046 20:48->20:48
02/10/2024: 20:21->20:50 N852FD [B77L] FedEx Express FDX3 FRA-->MEM 34,000 34,000 293 20:41->20:45
02/10/2024: 20:12->20:48 D-AALV [B77L] AeroLogic BOX450 FRA-->JFK 34,000 34,000 296 20:39->20:41
02/10/2024: 20:23->20:48 G-POLA [EC35] National Police Air Service UKP028 900 300 125 20:28->20:48
02/10/2024: 20:14->20:44 OE-LQZ [A319] easyJet Europe Airline EJU57HL EDI-AMS 24,225 34,600 123 20:19->20:23
02/10/2024: 20:07->20:44 D-AISL [A321] Lufthansa 23,400 36,975 130 20:13->20:16
02/10/2024: 20:14->20:41 G-LMTD [AT76] Loganair LOG22MP 16,950 16,950 178 20:21->20:23
02/10/2024: 19:56->20:36 SP-RZC [B38M] Buzz RYR706Q KRK-NCL 36,000 23,775 023 20:33->20:36
02/10/2024: 20:04->20:26 G-SAJH [E145] Loganair LOG22LW SOU-NCL 28,000 27,425 349 20:26->20:26
02/10/2024: 19:27->20:13 ZB135 [HAWK] Qatar Emiri Air Force CAPTR (UK Military) 7,025 11,875 184 19:35->19:41
02/10/2024: 19:27->20:12 ZB133 [HAWK] Qatar Emiri Air Force CAPTR (UK Military) 4,525 14,825 152 19:57->20:00
02/10/2024: 19:40->20:04 M-IIII [G650] Alpha Star Aviation MIIII (Fixed c/s) 40,000 34,800 300 19:53->19:59
02/10/2024: 19:40->20:02 LN-NHA [B738] Norwegian Air Shuttle NOZ4MF OSL-MAN 37,800 32,125 195 19:53->19:57
02/10/2024: 19:26->19:59 G-EUUX [A320] British Airways SHT18E LHR-ABZ 24,950 34,000 007 19:48->19:50
02/10/2024: 19:18->19:56 PH-EXG [E75L] KLM cityhopper KLM943 AMS-GLA 26,825 23,000 299 19:48->19:51
02/10/2024: 19:31->19:56 SP-RNC [B738] Buzz RYR4204 GLA-KRK 27,500 37,000 113 19:38->19:42
02/10/2024: 19:21->19:53 G-GDFX [B738] Jet2 EXS71A 38,000 34,475 291 19:41->19:44
02/10/2024: 19:21->19:49 CS-DLH [F2EX] NetJets Europe NJE818B 27,450 31,500 124 19:27->19:31
02/10/2024: 19:19->19:44 G-EUUJ [A320] British Airways SHT12Q LHR-NCL 26,625 26,600 343 19:40->19:44
02/10/2024: 19:09->19:37 EI-EVS [B738] Ryanair RYR9TH EDI-PSA 25,150 28,400 126 19:15->19:19
02/10/2024: 18:47->19:26 SP-RKQ [B738] Buzz RYR8FX BUD-EDI 36,000 26,800 304 19:15->19:21
02/10/2024: 18:58->19:22 G-MAJD [JS41] Eastern Airways EZE15W ABZ-HUY 17,000 5,575 135 19:09->19:11
02/10/2024: 19:00->19:10 G-EZUR [A320] easyJet UK EZY428M NCL-BFS 6,150 6,150 263 19:00->19:02
02/10/2024: 18:47->19:08 OE-LTF [G650] Sparfell Luftfahrt GmbH LDX8 2,875 2,875 111 18:49->18:50
02/10/2024: 18:36->19:05 OE-LQZ [A319] easyJet Europe Airline EJU42GU AMS-EDI 34,775 30,425 295 19:00->19:02
02/10/2024: 18:30->18:58 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 2,400 1,700 290 18:31->18:58
02/10/2024: 18:23->18:52 G-GDFZ [B738] Jet2 EXS158 PFO-GLA 36,000 23,325 287 18:44->18:45
02/10/2024: 18:19->18:49 G-DRTZ [B738] Jet2 EXS62ND NCL-RHO 2,175 5,800 126 18:19->18:24
02/10/2024: 18:06->18:36 EI-HIE [CRJX] Lufthansa CityLine DLH951 NCL-FRA 1,575 35,000 124 18:08->18:15
02/10/2024: 18:19->18:31 PH-BGC [B738] KLM Royal Dutch Airlines KLM932 EDI-AMS 30,500 39,000 135 18:21->18:24
02/10/2024: 17:56->18:29 G-EZRZ [A320] easyJet UK EZY56BR MUC-EDI 38,025 34,750 300 18:19->18:24
02/10/2024: 18:01->18:26 G-SAJH [E145] Loganair LOG539B NCL-SOU 3,525 6,350 171 18:03->18:07
02/10/2024: 17:48->18:20 G-EZWA [A320] easyJet UK EZY3142 36,000 29,850 292 18:06->18:11
02/10/2024: 18:10->18:15 G-FDHS A109 Pendley Aviation LLP GFDHS 1,525 1,475 338 18:10->18:15
02/10/2024: 17:55->18:15 SE-DOZ [A20N] Scandinavian Airlines System SAS541 CPH-MAN 37,975 19,125 193 18:06->18:11
02/10/2024: 17:49->18:14 PH-BCD [B738] KLM Royal Dutch Airlines KLM88U NCL-AMS 5,675 6,075 108 17:49->17:54
02/10/2024: 17:51->18:14 G-JZBB [B738] Jet2 25,800 35,000 128 17:55->17:58
02/10/2024: 17:44->18:13 G-EUUI [A320] British Airways SHT18V LHR-ABZ 33,275 28,500 348 17:57->18:02
02/10/2024: 17:53->18:07 ZK364 [EUFI] Royal Air Force RAZOR011 (UK Military) 26,525 29,950 127 17:56->17:58
02/10/2024: 17:33->18:07 G-SAJG [E145] Loganair LOG96AQ BHX-ABZ 17,800 22,800 - 17:51->17:55
02/10/2024: 18:05->18:05 G-EZUR [A320] easyJet UK EZY71VK BFS-NCL 3,900 3,900 088 18:05->18:05
02/10/2024: 17:52->18:04 ZK331 [EUFI] Royal Air Force GUNFTR11 (UK Military) 18,000 16,000 142 17:53->17:54
02/10/2024: 17:22->18:04 ZK321 [EUFI] Royal Air Force GUNFIG12 (UK Military) 14,875 10,575 142 17:52->17:54
02/10/2024: 17:44->18:01 SP-RNC [B738] Buzz RYR3JL KRK-GLA 38,000 22,300 300 17:54->17:57
02/10/2024: 17:38->17:56 G-CLYU [E190] KLM cityhopper KLM966 MME-AMS 2,750 8,275 111 17:38->17:40
02/10/2024: 17:24->17:51 PH-NXJ [E295] KLM cityhopper KLM36E GLA-AMS 30,075 41,000 100 17:30->17:34
02/10/2024: 17:22->17:49 OE-IDO A320 easyJet Europe Airline EJU804X EDI-MXP 23,375 36,950 118 17:28->17:32
02/10/2024: 17:21->17:48 PH-BXP [B739] KLM Royal Dutch Airlines KLM71B 30,125 39,000 114 17:26->17:30
02/10/2024: 17:21->17:48 EI-IGG [B38M] Ryanair RYR4096 MAN-RIX 16,875 37,000 075 17:28->17:35
02/10/2024: 17:11->17:44 VT-ANL [B788] Air India AIC113 DEL-->BHX 40,000 19,350 169 17:30->17:34
02/10/2024: 17:21->17:37 G-EUYK [A320] British Airways SHT13K NCL-LHR 4,850 27,000 188 17:21->17:26
02/10/2024: 17:14->17:34 EI-IFP [B38M] Ryanair RYR191Q NCL-ALC 1,675 10,250 161 17:15->17:21
02/10/2024: 16:57->17:32 G-IACY [AT76] Eastern Airways EZE541 19,000 12,775 176 17:08->17:15
02/10/2024: 17:01->17:25 G-TUMW [B38M] TUI Airways TOM9JD NCL-KGS 1,400 19,150 110 17:02->17:08
02/10/2024: 16:59->17:20 EI-HGM [B38M] Ryanair RYR2453 EDI-BLQ 21,325 39,000 116 17:08->17:09
02/10/2024: 16:54->17:18 HB-IJU [A320] Edelweiss Air EDW28K EDI-ZCH 22,375 36,950 129 16:59->17:03
02/10/2024: 16:52->17:16 G-JZBL [B738] Jet2 EXS22UP NCL-KGS 2,550 31,025 110 16:52->16:57
02/10/2024: 16:38->17:11 G-UZLK [A20N] easyJet UK EZY37LX EDI-HER 23,400 37,000 118 16:43->16:45
02/10/2024: 16:54->17:10 G-MAJD [JS41] Eastern Airways EZE64L 3,750 16,000 003 16:54->17:01
02/10/2024: 16:40->17:09 LN-FGE [B38M] Norwegian Air Shuttle NSZ3502 CPH-EDI 36,000 20,225 265 17:02->17:03
02/10/2024: 16:47->17:07 G-DRTR [B738] Jet2 EXS87LS 23,800 37,000 127 16:52->16:56
02/10/2024: 16:36->17:06 G-SAJJ [E145] Loganair LOG4ZH NWI-ABZ 23,650 29,750 353 16:52->16:59
02/10/2024: 16:20->17:06 SE-RLX [H25B] Grafair Flight Management AB GFM5X 21,175 41,000 088 16:36->16:41
02/10/2024: 16:36->17:04 OE-LSU [A20N] easyJet Europe Airline EJU32FN GLA-AMS 25,250 37,525 105 16:43->16:45
02/10/2024: 16:25->17:03 EI-HIE [CRJX] Lufthansa CityLine DLH950 FRA-NCL 34,000 3,300 023 17:03->17:03
02/10/2024: 16:26->17:03 N177SA [C77R] Southern Aircraft Consultancy N177SA (Fixed c/s) 5,000 1,300 339 16:47->17:03
02/10/2024: 16:37->17:03 G-SAJF [E145] Loganair LOG22Y MAN-ABZ 16,625 24,175 - 16:49->16:50
02/10/2024: 16:31->16:57 G-CLYU [E190] KLM cityhopper KLM965 AMS-MME 32,000 22,550 047 16:57->16:57
02/10/2024: 16:29->16:57 PH-EZO [E190] KLM cityhopper KLM90G NCL-AMS 3,525 31,600 105 16:29->16:35
02/10/2024: 16:26->16:55 A7-ALA [A359] Qatar Airways QTR36J EDI-DOH 18,825 39,000 114 16:32->16:35
02/10/2024: 16:21->16:55 PH-BCD [B738] KLM Royal Dutch Airlines KLM959 AMS-NCL 30,550 26,100 001 16:47->16:55
02/10/2024: 16:33->16:50 G-RVNK [P68] Ravenair PLINE33 1,000 2,800 239 16:33->16:43
02/10/2024: 16:18->16:49 G-TAWX [B738] TUI Airways TOM3ML NCL-PFO 1,825 35,000 111 16:18->16:26
02/10/2024: 16:19->16:44 A6-EOT [A388] Emirates Airline UAE9H GLA-DXB 22,350 37,000 118 16:25->16:30
02/10/2024: 16:25->16:43 PH-BGC [B738] KLM Royal Dutch Airlines KLM931 AMS-EDI 38,000 31,900 300 16:33->16:39
02/10/2024: 16:24->16:41 G-SAJH [E145] Loganair LOG38TV NQY-NCL 28,000 7,075 347 16:36->16:41
02/10/2024: 16:07->16:38 EI-DWC [B738] Ryanair 27,375 37,000 - 16:09->16:14
02/10/2024: 15:35->16:37 ZB133 [HAWK] Qatar Emiri Air Force CAPTR (UK Military) 7,425 14,025 196 15:37->16:34
02/10/2024: 15:34->16:37 ZB135 [HAWK] Qatar Emiri Air Force CAPTR (UK Military) 4,050 13,075 192 15:37->16:34
02/10/2024: 15:57->16:34 G-EZTL [A320] easyJet UK EZY42MJ EDI-BJV 18,775 36,975 119 16:07->16:08
02/10/2024: 16:16->16:29 G-JZBM [B738] Jet2 EXS44QA 1,375 28,350 233 16:16->16:23
02/10/2024: 15:55->16:21 G-BCRL [P28A] Private GBCRL 1,000 1,000 227 15:55->16:21
02/10/2024: 15:43->16:18 G-TTNV [A20N] British Airways SHT18F LHR-ABZ 24,425 22,600 350 16:04->16:07
02/10/2024: 15:47->16:17 G-TUML [B38M] TUI Airways TOM768 NCL-AYT 1,225 37,000 114 15:47->15:54
02/10/2024: 15:45->16:16 G-TSDB [A210] Praeluceo Property Limited GTSDB (Fixed c/s) 900 1,000 278 15:45->16:16
02/10/2024: 15:57->16:16 G-BYWA [G115] Ministry of Defence UAX63 (Leeming AEF Flt) 1,400 3,500 223 15:58->16:01
02/10/2024: 15:44->16:13 G-JZBO [B738] Jet2 EXS84GN NCL-PFO 2,275 37,025 117 15:44->15:50
02/10/2024: 15:47->16:10 G-MAJD [JS41] Eastern Airways EZE65L ABZ-->MME 15,000 2,300 122 16:03->16:07
02/10/2024: 15:55->16:10 G-JZBF [B738] Jet2 EXS66D NCL-TFS 1,825 19,950 247 15:55->16:02
02/10/2024: 15:52->16:09 EI-EFX [B738] Ryanair RYR976A NCL-FUE 1,825 33,150 197 15:52->15:58
02/10/2024: 15:35->16:08 G-DRTM [B738] Jet2 EXS6PT NCL-AYT 1,875 35,000 107 15:35->15:42
02/10/2024: 15:25->16:07 G-TSDA [A210] Praeluceo Propert Limited GTSDA 900 1,200 245 15:29->16:07
02/10/2024: 15:35->16:04 G-EUYK [A320] British Airways SHT12Z LHR-NCL 22,275 3,650 333 15:58->16:04
02/10/2024: 15:22->16:04 G-TUMT [B38M] TUI Airways TOM48M DLM-GLA 38,000 20,175 295 15:50->15:57
02/10/2024: 15:41->16:04 G-TUMN [B38M] TUI Airways TOM96B NCL-TFS 1,875 34,375 192 15:41->15:47
02/10/2024: 15:33->16:03 G-JZHS [B738] Jet2 EXS9PR 29,050 37,000 111 15:41->15:44
02/10/2024: 15:50->16:01 G-EZWU [A320] easyJet UK EZY767P NCL-BFS 1,875 4,075 263 15:50->15:53
02/10/2024: 15:20->15:57 G-EZOK [A320] easyJet UK EZY75FD EDI-PFO 19,625 35,025 120 15:27->15:30
02/10/2024: 15:34->15:57 G-BYVL G115 Ministry of Defence UAX77 (Leeming AEF Flt) 2,000 2,575 095 15:41->15:43
02/10/2024: 15:16->15:54 SP-ENR [B738] Enter Air ENT588 30,000 20,525 295 15:43->15:50
02/10/2024: 15:27->15:53 D-CDRF [LJ35] DRF Luftrettung AMB494 1,200 39,000 120 15:27->15:29
02/10/2024: 15:18->15:49 G-JZBN [B738] Jet2 EXS44L EDI-LCA 22,275 35,000 135 15:23->15:28
02/10/2024: 15:09->15:46 PH-BXP [B739] KLM Royal Dutch Airlines KLM941 AMS-GLA 29,725 18,475 294 15:34->15:40
02/10/2024: 15:09->15:41 G-TUMM [B38M] TUI Airways TOM45Y GLA-->PFO 24,825 37,000 122 15:18->15:20
02/10/2024: 15:04->15:35 PH-NXJ [E295] KLM cityhopper KLM939 AMS-GLA 36,475 19,250 289 15:20->15:27
02/10/2024: 15:07->15:35 G-JZBI [B738] Jet2 EXS28V NCL-DLM 2,525 35,000 110 15:07->15:13
02/10/2024: 15:02->15:33 G-JZHZ [B738] Jet2 EXS4T 26,350 35,000 110 15:07->15:10
02/10/2024: 15:14->15:33 G-JZBL [B738] Jet2 EXS91SY FAO-NCL 26,000 3,000 008 15:33->15:33
02/10/2024: 15:24->15:32 EI-DLC [B738] Ryanair RYR4VJ NCL-DUB 1,825 3,575 248 15:25->15:28
02/10/2024: 15:03->15:32 G-JZDD [B738] Jet2 EXS74NW EDI-AYT 21,000 37,000 111 15:10->15:14
02/10/2024: 14:48->15:29 G-UZLL [A20N] easyJet UK EZY41FQ BER-GLA 38,000 17,325 295 15:14->15:20
02/10/2024: 14:54->15:27 TC-MKC [B38M] Corendon Airlines 2,125 37,000 109 14:54->15:00
02/10/2024: 14:57->15:27 G-JZHH [B738] Jet2 EXS14AM EDI-PFO 22,175 37,000 121 15:02->15:05
02/10/2024: 14:54->15:26 G-TUMW [B38M] TUI Airways TOM6PY RHO-NCL 36,000 3,150 351 15:26->15:26
02/10/2024: 14:51->15:25 G-JZBB [B738] Jet2 EXS2WA EFL-GLA 36,000 17,525 295 15:13->15:18
02/10/2024: 14:44->15:23 EI-HAX [B38M] Ryanair RYR14VH NRN-EDI 38,000 18,000 299 15:10->15:17
02/10/2024: 14:53->15:23 G-SAJJ [E145] Loganair LOG53H ABZ-NWI 26,700 20,475 134 15:04->15:08
02/10/2024: 14:43->15:17 PH-EZO [E190] KLM cityhopper KLM955 AMS-NCL 36,025 2,900 349 15:17->15:17
02/10/2024: 14:48->15:16 A6-ENY [B77W] Emirates Airline UAE34Q NCL-DXB 5,500 33,000 103 14:48->14:53
02/10/2024: 14:36->15:15 CS-PHL [E55P] NetJets Europe NJE703F 40,000 19,450 258 14:59->15:05
02/10/2024: 14:54->15:15 EI-IFP [B38M] Ryanair RYR3ZQ ACE-NCL 28,000 2,775 054 15:15->15:15
02/10/2024: 14:34->15:09 OE-LSU [A20N] easyJet Europe Airline EJU71QG AMS-GLA 36,350 17,125 295 14:57->15:03
02/10/2024: 14:38->15:09 G-UZHB [A20N] easyJet UK EZY12TL GLA-DLM 26,725 37,025 110 14:46->14:50
02/10/2024: 14:57->15:07 G-TSDE [A210] Praeluceo Property Limited GTSDE (Fixed c/s) 900 2,000 150 15:00->15:03
02/10/2024: 14:38->15:07 SX-NAO A21N Aegean Airlines AEE633 EDI-ATH 23,000 37,000 115 14:44->14:46
02/10/2024: 14:30->15:03 G-EZOA [A320] easyJet UK EZY3285 EDI-AYT 21,225 37,000 111 14:34->14:39
02/10/2024: 14:23->15:01 9H-ZAZ [B734] Air Horizont HAT262P 27,625 37,000 122 14:31->14:35
02/10/2024: 14:25->14:57 N559G G550 Corporate N559G 47,000 17,100 300 14:46->14:51
02/10/2024: 14:25->14:48 EI-EFX [B738] Ryanair RYR64MM ALC-NCL 28,000 2,575 059 14:48->14:48
02/10/2024: 14:05->14:44 G-JZBM [B738] Jet2 EXS26TX ZTH-NCL 36,000 3,375 024 14:44->14:44
02/10/2024: 14:34->14:38 G-EZWU [A320] easyJet UK EZY45KP BFS-NCL 9,675 3,675 065 14:38->14:38
02/10/2024: 13:58->14:36 PH-EXG [E75L] KLM cityhopper KLM904 INV-AMS 35,075 0 104 14:07->14:12
02/10/2024: 13:59->14:35 G-JZBF [B738] Jet2 EXS15CF SKG-NCL 38,000 35,425 333 14:30->14:35
02/10/2024: 14:17->14:33 G-SAJH [E145] Loganair LOG26EY NCL-NQY 3,100 28,750 194 14:21->14:24
02/10/2024: 14:14->14:32 EI-DLC [B738] Ryanair RYR1DK DUB-NCL 27,025 3,375 013 14:32->14:32
02/10/2024: 13:49->14:30 G-MAJD [JS41] Eastern Airways EZE14W HUY-ABZ 8,525 18,000 348 14:08->14:17
02/10/2024: 14:02->14:30 G-CLYU [E190] KLM cityhopper KLM62X 2,700 30,850 106 14:02->14:08
02/10/2024: 13:57->14:30 G-DRTR [B738] Jet2 EXS21P DBV-EDI 38,000 15,100 307 14:17->14:24
02/10/2024: 13:49->14:28 G-EZDA [A319] easyJet UK EZY524N LGW-ABZ 30,475 18,575 352 14:12->14:18
02/10/2024: 13:51->14:28 G-EZTL [A320] easyJet UK EZY35XD BER-EDI 36,000 11,500 309 14:17->14:21
02/10/2024: 13:49->14:27 D-AKNT [A319] Eurowings EWG6951 26,675 33,000 106 13:57->14:00
02/10/2024: 13:48->14:26 G-EZRZ [A320] easyJet UK EZY13JC EDI-MUC 22,750 39,025 119 13:54->13:58
02/10/2024: 13:51->14:25 G-DRTE [B738] Jet2 EXS37MB AGP-NCL 38,000 19,975 024 14:19->14:25
02/10/2024: 13:48->14:18 G-TSDA [A210] Praeluceo Propert Limited GTSDA 1,000 1,100 268 13:48->14:18
02/10/2024: 13:54->14:18 G-HALS [R44] Northumbria Helicopters GHALS (Fixed c/s) 2,300 1,100 328 13:58->14:18
02/10/2024: 13:34->14:11 OE-LUF A20N easyJet Europe Airline EJU62FX KEF-MXP 37,000 37,025 125 13:44->13:46
02/10/2024: 13:39->14:05 G-JZHM [B738] Jet2 EXS67K NCL-LCA 3,450 3,875 117 13:39->13:44
02/10/2024: 13:28->14:03 EI-SCE [A20N] Scandinavian Airlines Connect SAS4608 MAN-OSL 14,325 14,950 052 13:38->13:43
02/10/2024: 13:26->13:53 D-AIDE [A321] Lufthansa DLH7YY EDI-FRA 19,650 35,000 119 13:33->13:36
02/10/2024: 13:23->13:49 TC-SOI [B38M] SunExpress SXS9WW EDI-AYT 19,350 37,000 112 13:30->13:34
02/10/2024: 13:08->13:48 D-AIUM [A320] Lufthansa 25,175 39,000 115 13:16->13:20
02/10/2024: 13:24->13:48 G-JZBI [B738] Jet2 EXS049A 14,775 16,500 348 13:43->13:48
02/10/2024: 13:15->13:47 OK-TSF [B738] Eurowings EWG363 EDI-CGN 19,725 33,400 101 13:23->13:26
02/10/2024: 13:27->13:47 D-CDRF [LJ35] DRF Luftrettung AMB494 34,450 34,450 051
02/10/2024: 13:10->13:44 OE-GPP C56X Jet Fly Airline GmbH JFL658 5,300 39,000 135 13:11->13:16
02/10/2024: 13:09->13:38 63-8025 [K35R] United States Air Force (US Military) 20,200 38,050 - 13:23->13:28
02/10/2024: 12:55->13:34 06-6167 [C17] United States Air Force RCH124 (US Military) 34,000 0 281 13:20->13:26
02/10/2024: 12:48->13:28 A6-EOT [A388] Emirates Airline UAE33T DXB-GLA 38,000 20,375 295 13:18->13:21
02/10/2024: 12:45->13:27 G-HMGB [BE20] HM Coastguard SRD224B 10,200 10,600 328 12:59->13:13
02/10/2024: 12:47->13:25 A7-ALA [A359] Qatar Airways QTR97K DOH-EDI 40,000 20,700 310 13:19->13:23
02/10/2024: 13:03->13:24 G-JZBO [B738] Jet2 EXS47CD ALC-NCL 28,000 3,350 027 13:24->13:24
02/10/2024: 12:47->13:21 G-JZHC [B738] Jet2 EXS17UM PMI-NCL 37,000 36,750 002 13:16->13:21
02/10/2024: 12:40->13:17 G-BCRL [P28A] Private GBCRL 1,200 1,800 075 12:40->13:11
02/10/2024: 12:31->13:17 TC-MKC [B38M] Corendon Airlines CAI29TK AYT-NCL 40,000 2,975 025 13:17->13:17
02/10/2024: 12:43->13:17 G-UZHL [A20N] easyJet UK EZY51UH AMS-EDI 34,150 14,500 309 13:04->13:09
02/10/2024: 12:47->13:15 G-SAJD [E145] Loganair LOG28JK MAN-ABZ 12,675 21,975 349 12:59->13:03
02/10/2024: 12:42->13:09 G-BOHR [P28A] Private GBOHR (Fixed c/s) 2,850 3,750 310
02/10/2024: 12:35->13:08 G-TUMN [B38M] TUI Airways TOM2JV PMI-NCL 35,000 2,875 - 13:08->13:08
02/10/2024: 12:39->13:05 G-TTNY [A20N] British Airways SHT13H NCL-LHR 1,975 11,625 151 12:39->12:46
02/10/2024: 12:51->13:05 G-POLA [EC35] National Police Air Service UKP028 1,025 1,075 305 12:52->13:05
02/10/2024: 12:30->13:03 G-CLYU [E190] KLM cityhopper KLM35N 28,700 3,025 344 13:03->13:03
02/10/2024: 12:48->13:03 G-CMNW DA62 Private EMC4 2,650 9,000 196 12:48->13:01
02/10/2024: 12:27->12:52 PH-EZM [E190] KLM cityhopper KLM926 EDI-AMS 26,325 34,925 101 12:31->12:33
02/10/2024: 12:22->12:51 EI-HAX [B38M] Ryanair RYR1SM EDI-NRN 25,425 36,975 124 12:28->12:31
02/10/2024: 12:20->12:41 SP-MIX PC24 Jet Story SPMIX 40,000 20,200 319 12:30->12:37
02/10/2024: 12:28->12:40 G-BOVK [P28A] Private GBOVK 2,100 2,425 143
02/10/2024: 11:56->12:32 OE-GPP C56X Jet Fly Airline GmbH JFL658 38,000 34,900 018 12:27->12:32
02/10/2024: 11:52->12:28 G-JZHM [B738] Jet2 EXS8VW VRN-NCL 36,000 21,825 354 12:22->12:28
02/10/2024: 11:52->12:28 D-AKNT [A319] Eurowings EWG96NA DUS-EDI 36,025 18,250 305 12:19->12:22
02/10/2024: 11:49->12:26 D-AALT [B77L] AeroLogic BOX474 30,000 30,000 300 12:15->12:20
02/10/2024: 11:30->12:23 D-IOHL [C25A] Excellent Air ECA2HL 39,775 31,550 327 12:07->12:15
02/10/2024: 11:42->12:22 D-AIGM [A343] Lufthansa 39,000 39,000 114 11:51->11:54
02/10/2024: 11:43->12:21 G-TAWX [B738] TUI Airways TOM6NH MAH-NCL 38,000 38,000 061 12:11->12:21
02/10/2024: 11:09->12:19 ZM333 [E50P] Royal Air Force CWL18 (UK Military) 13,800 8,475 178 11:42->11:59
02/10/2024: 11:50->12:16 LN-ENP [B738] Norwegian Air Shuttle NOZ4ES OSL-LPA 34,000 35,000 200 12:03->12:08
02/10/2024: 11:40->12:15 A6-ENY [B77W] Emirates Airline UAE35 DXB-NCL 32,000 3,325 003 12:15->12:15
